LSU Moves Up to No. 1, No. 2, and No. 3 in National Polls

The LSU Tigers have moved up a notch or two, depending on which poll you are looking at. The Tigers moved up to No. 2 in the Associated Press poll, No. 3 in the Coaches Poll and No. 1 in Sporting News Power Poll.

The Tigers were ranked No. 4 in the previous AP poll going into the season opener against the Oregon Ducks September 3, 2011 in the Cowboys Classic in Arlington, TX. The Tigers had an outstanding game and brought down the Ducks with a 40-27 final score.

As expected the Tigers moved up a notch or two and the Oregon Ducks fell out of the Top 10 after the loss to the LSU Tigers.

Here is how the Tigers ranked in each poll along with the rest of the Top 25 collegiate teams:

AP Top 25 Poll:

1. Oklahoma (32) 1-0 1,4481
2. LSU (17) 1-0 1,415 4
3. Alabama (9) 1-0 1,409 2
4. Boise St. (2) 1-0 1,310 5
5. Florida St. 1-0 1,196 6
6. Stanford 1-0 1,154 7
7. Texas A&M 1-0 1,033 8
8. Wisconsin 1-0 1,031 11
9. Oklahoma St. 1-0 981 9
10. Nebraska 1-0 947 10
11. Virginia Tech 1-0 906 13
12. South Carolina 1-0 843 12
13. Oregon 0-1 828 3
14. Arkansas 1-0 752 15
15. Ohio St. 1-0 606 18
16. Mississippi St. 1-0 594 20
17. Michigan St. 1-0 530 17
18. Florida 1-0 382 22
19. West Virginia 1-0 357 24
20. Baylor 1-0 284 NR
21. Missouri 1-0 242 21
22. South Florida 1-0 221 NR
23. Penn St. 1-0 147 NR
24. Texas 1-0 135 NR
25. TCU 0-1 130 14

USA Today Coaches Poll, Top 25:

1, Oklahoma (43), 1-0, 1,454, 1
2, Alabama (9), 1-0, 1,412, 2
3, LSU (7), 1-0, 1,366, 4
4, Florida State, 1-0, 1,198, 5
5, Boise State, 1-0, 1,197, 7
6, Stanford, 1-0, 1,180, 6
7, Oklahoma State, 1-0, 1,038, 8
8, Texas A&M, 1-0, 997, 9
9, Wisconsin, 1-0, 988, 10
10, Nebraska, 1-0, 910, 11
11, Virginia Tech, 1-0, 863, 13
12, South Carolina, 1-0, 827, 12
13, Arkansas, 1-0, 786, 14
14, Oregon, 0-1, 752, 3
15, Ohio State, 1-0, 686, 16
16, Michigan State, 1-0, 584, 17
17, Mississippi State, 1-0, 497, 20
18, Florida, 1-0, 375, 23
19, Missouri, 1-0, 309, 21
20, Penn State, 1-0, 247, 25
21, Texas, 1-0, 231, 24
22, Auburn, 1-0, 197, 19
23, Arizona State, 1-0, 189, NR
24, West Virginia, 1-0, 185, NR
25, TCU, 0-1, 140, 15

Sporting News Power Poll Top 25

1. LSU (7)
2. Oklahoma (2)
3. Boise State
4. Alabama5. Stanford
6. Wisconsin
7. Florida State
8. Nebraska
9. Texas A&M
10. Oklahoma State
11. Oregon
12. VirginiaTech
13. South Carolina
14. Arkansas
15. Ohio State
16. Mississippi State
17. Michigan State
18. Florida
19. West Virginia
20. South Florida
21. Baylor
22. Missouri
23. TCU
24. Arizona State
25. Utah

Sources:

LSU Sports: Football Jumps to No. 2 in AP Poll, No. 3 in Coaches Poll
Sporting News: LSU Tigers are No. 1 in SN’s Power Poll


People also view

Leave a Reply

Your email address will not be published. Required fields are marked *